Reference Intervals (Adult >/= 22 y.o):
Male and Female: 30 - 110 U/L
Higher levels are seen during infancy, childhood and adolescent growth periods, pregnancy, and in adults over 60 years.
Source:
RCPA/AACB Harmonised Reference Intervals from 13/7/2015.
Age Related Reference Intervals:
Male and Female
< 1 wk 80 - 380 U/L
1 wk - < 4 wks 120- 550 U/L
4 wks - < 26 wks 120 - 650 U/L
26 wks - < 2 yrs 120 - 450 U/L
2 yrs - < 6 yrs 120 - 370 U/L
6 yrs - < 10 yrs 120 - 440 U/L
Female
10 yrs - < 14 yrs 100 - 460 U/L
14 yrs - < 15 yrs 70 - 330 U/L
15 yrs - < 17 yrs 50 - 280 U/L
17 yrs - < 19 yrs 45 - 170 U/L
19 yrs - < 22 yrs 35 - 140 U/L
Male
10 yrs - < 14 yrs 130 - 530 U/L
14 yrs - < 15 yrs 105 - 480 U/L
15 yrs - < 17 yrs 80 - 380 U/L
17 yrs - < 19 yrs 50 - 220 U/L
19 yrs - < 22 yrs 45 - 150 U/L
|