| Test name | Alternative name for |
|---|
| U&E | |
| UDRSC | Urine Drug Screen |
| UDS | Urine Drug Screen |
| UE | U&E |
| Urate | |
| Urate; Urine Timed | |
| Urea | |
| Urea & Electrolytes | U&E |
| Urea; Urine Timed | |
| Uric Acid | Urate |
| Urinary Aldosterone | Aldosterone; Urine |
| Urinary Haemosiderin | |
| Urinary Nitrogen Excretion | |
| Urinary Oxalate | Oxalate Urine |
| Urine Albumin | Albumin; Urine; Timed |
| Urine Aluminium (Random) | Aluminium Urine(Random) |
| Urine Aluminium Excretion | Aluminium Urine (24hr) |
| Urine Arsenic (Random) | Arsenic Urine (Random) |
| Urine Arsenic Excretion(24hr) | Arsenic Urine (24hr) |
| Urine Cadmium (Random) | Cadmium Urine (Random) |
| Urine Cadmium Excretion (24hr) | Cadmium Urine (24hr) |
| Urine Catecholamines | Catecholamines Urine |
| Urine Catecholamines - random (spot) | Catecholamines Urine- random (spot) |
| Urine Chromium (Random) | Chromium Urine (Random) |
| Urine Chromium Excretion | Chromium Urine (24hr) |
| Urine Cobalt (Random) | Cobalt Urine (Random) |
| Urine Cobalt Excretion | Cobalt Urine (24hr) |
| Urine Copper Excretion | Copper Urine (24 hr) |
| Urine Cortisol | Cortisol; Urine |
| Urine Culture | Urine Microscopy & Culture |
| Urine Cytology | Cytology - Urine Cytology Specimens |
| Urine Diuretic Screen | Diuretic Screen Urine |
| Urine Drug Screen | |
| Urine Drug Screen Confirmations | |
| Urine Ethanol | Ethanol Urine |
| Urine Ethyl Glucuronide | |
| Urine for Eosinophils | Cytology - Urine Cytology Specimens |
| Urine Free Light Chains | |
| Urine Iodine (Random) | Iodine Urine (Random) |
| Urine Iodine Excretion (24hr) | Iodine Urine (24hr) |
| Urine Iron (random) | Iron Urine (Random) |
| Urine Iron Excretion (24hr) | Iron Urine (24hr) |
| Urine Lead (random) | Lead Urine (Random) |
| Urine Lead Excretion (24hr) | Lead Urine (24hr) |
| Urine Manganese (Random) | Manganese Urine (Random) |
| Urine Manganese Excretion (24 hr) | Manganese Urine (24hr) |
| Urine Mercury (Random) | Mercury Urine (Random) |
| Urine Mercury Excretion (24 hr) | Mercury Urine (24 hr) |
| Urine Metabolic Screen | Metabolic Screen Urine |
| Urine Microscopy & Culture | |
| Urine Nickel (Random) | Nickel Urine Random |
| Urine Nickel Excretion (24 hr) | Nickel Urine (24hr) |
| Urine Osmolality | Osmolality Urine |
| Urine Red Cell Morphology | |
| Urine Selenium (Random) | Selenium Urine (Random) |
| Urine Selenium Excretion (24hr) | Selenium Urine (24hr) |
| Urine Thallium (Random) | Thallium Urine (Random) |
| Urine Thallium Excretion (24hr) | Thallium Urine (24hr) |
| Urine Total Protein | Protein; Urine; Timed or Random |
| Urine Vanadium (Random) | Vanadium Urine (Random) |
| Urine Vanadium Excretion (24hr) | Vanadium Urine (24hr) |
| Urine Zinc (Random) | Zinc Urine (Random) |
| Urine Zinc Excretion (24hr) | Zinc Urine (24hr) |
| Uroporphyrinogen Decarboxylase | |
| Uroporphyrinogen Synthetase | Porphobilinogen Deaminase |