Ethylene Glycol |
| Alternative Names: | Volatile Alcohol |
|---|
| Laboratory: | Clinical Biochemistry |
|---|
| Test Code: | EG |
|---|
| Specimen Types: | Blood |
|---|
| Container Types: | EDTA 4 mL Lithium Heparin (without Gel) SST | |
|
|---|
| Adults Volume or Mass: | 8 mL |
|---|
| Minimum/Paediatric Volume or Mass: | 8 mL |
|---|
| Collection & Request Instructions: | Must be discussed with Chemical Pathologist Two (2x) collection tubes required |
|---|
| Transport Instructions between Sites and/or Laboratories: | Send to lab immediately
Information for external sites wishing to refer this test to Alfred Pathology can be found here |
|---|
| Assay Frequency: | By Arrangement |
|---|
| External Laboratory: | NSW Health Pathology, (SSWPS) - RPA |
|---|
| Billing Information: | Please note, this test is not currently NATA accredited and will attract a non-MBS fee of $100 per test. |
|---|
| Additional Notes: | To convert Ethylene glycol (mmol/L x 6.21 = mg/dL). |
|---|