suspected vaccine induced thrombotic thrombocytopenia |
Alternative Names: | Suspected vaccine induced thrombotic thrombocytopenia CARESET (lab SENDAWAY) VIPIT VITT |
---|
Laboratory: | Haematology |
---|
Test Code: | Suspected vaccine induced thombotic thrombocytopenia CARESET |
---|
Specimen Types: | Plasma Serum |
---|
Container Types: | Sodium Citrate Plain tube - serum (no Gel) | |
|
---|
Adults Volume or Mass: | 2.7 mL |
---|
Minimum/Paediatric Volume or Mass: | 2.7 mL |
---|
Collection & Request Instructions: | Add exactly 2.7 mL of blood & mix by inversion.
VITT: 4x sodium citrate tubes
HITS VITT: 4x red top serum (plain) |
---|
Transport Instructions between Sites and/or Laboratories: | Room Temperature |
---|
Assay Frequency: | Weekdays |
---|
External Laboratory: | NSW Health Pathology, (SSWPS) - Concord Hospital |
---|
Additional Notes: | Request form (from link) MUST be completed and sent with VITT samples
https://www.thanz.org.au/resources/covid-19
https://www.thanz.org.au/documents/item/673
|
---|