Leflunomide level |
| Alternative Names: | Teriflunomide is the active metabolite of Leflunomide |
|---|
| Laboratory: | Clinical Biochemistry |
|---|
| Test Code: | LEFLUNO |
|---|
| Specimen Types: | Plasma Serum |
|---|
| Container Types: | Lithium Heparin (with Gel) SST | |
|
|---|
| Adults Volume or Mass: | 1 mL |
|---|
| Minimum/Paediatric Volume or Mass: | 1 mL |
|---|
| Transport Instructions between Sites and/or Laboratories: | RoomTemp within Alfred/Esky from External sites |
|---|
| Assay Frequency: | Weekly |
|---|
| External Laboratory: | Pathology Queensland- RBWH Campus |
|---|
| Additional Notes: |
Teriflunomide Reference Interval: 40 - 100 mg/L |
|---|