CA 19-9 |
| Laboratory: | Clinical Biochemistry |
|---|
| Test Code: | CA19 |
|---|
| Specimen Types: | Blood Plasma |
|---|
| Container Types: | SST Lithium Heparin (with Gel) | |
|
|---|
| Adults Volume or Mass: | 5 mL |
|---|
| Minimum/Paediatric Volume or Mass: | 2 mL |
|---|
| Collection & Request Instructions: | Ca 19-9 should only be used for follow up of patients with histologically proven tumour and not for screening for cancer. Ca 19-9 is elevated in most pancreatic adenocarcinomas, around 50% of gastric carcinomas and 30% of colorectal carcinomas. The main function of Ca 19-9 measurement is surveillance and monitoring of therapy in patients with known pancreatic adenocarcinoma. ASCO guidelines suggest that an elevation of Ca 19-9 levels alone is insufficient for diagnosis of recurrence, and confirmation with imaging studies +/- biopsy is required.It may also be elevated in a number of benign conditions including pancreatitis and cirrhosis.
|
|---|
| Transport Instructions between Sites and/or Laboratories: | RoomTemp within Alfred/Esky from External sites |
|---|
| Assay Frequency: | 24/7 |
|---|
| MBS Rebatable: | Yes |
|---|
| MBS Item No.: | 66500 |
|---|
| Billing Information: | Also MBS Item Nos 66651, 66652, and 66653 |
|---|
| Additional Notes: | Reference Interval:
96% of healthy subjects have CA 19-9 levels <37 kU/L
Reformulation of Ca 19-9 assay as of 1st October 2014. No clinically significant change in result expected. Reference Interval unchanged, please contact lab if there are any concerns.
|
|---|