CHr |
| Alternative Names: | Reticulocyte haemoglobin content (CHr) |
|---|
| Laboratory: | Haematology |
|---|
| Test Code: | CHR |
|---|
| Specimen Types: | Blood |
|---|
| Container Types: | EDTA 4 mL EDTA Microtainer | |
|
|---|
| Adults Volume or Mass: | 1 mL |
|---|
| Minimum/Paediatric Volume or Mass: | 0.3 mL |
|---|
| Collection & Request Instructions: | Collect at ambient temperature
up to 72hrs at 4 degrees celcius. |
|---|
| Transport Instructions between Sites and/or Laboratories: | RoomTemp within Alfred/Esky from External sites
up to 72hrs at 4 degrees celcius. |
|---|
| Assay Frequency: | Daily |
|---|
| External Laboratory: | Women's and Children's Pathology Services, RCH |
|---|