Carnitine |
| Alternative Names: | Total Free Carnitine Quantitative Acylcarnitine Profile Acylcarnitine Free Carnitine |
|---|
| Laboratory: | Clinical Biochemistry |
|---|
| Test Code: | CARN |
|---|
| Specimen Types: | Plasma |
|---|
| Container Types: | | Lithium Heparin (with Gel) | |
|
|---|
| Transport Instructions between Sites and/or Laboratories: | On Ice Send to lab immediately |
|---|
| External Laboratory: | Victorian Clinical Genetics Services, RC Hospital |
|---|
| Additional Notes: | VCGS handbook:
https://www.vcgs.org.au/tests/carnitine-free-and-total/
https://www.vcgs.org.au/tests/acyl-carnitines/
|
|---|