Chromosome analysis- MICROARRAY |
Alternative Names: | This is NOT Chromosome Gene Banding |
---|
Laboratory: | Human Molecular |
---|
Test Code: | Chromosome post natal analysis MICROARRAY |
---|
Specimen Types: | Blood |
---|
Container Types: | |
---|
Adults Volume or Mass: | 5 mL |
---|
Minimum/Paediatric Volume or Mass: | 0.5 mL |
---|
Collection & Request Instructions: | Only by consult with Lab Haematology Registrar |
---|
Processing Instructions: | Do not centrifuge.
Can keep at 4C over night/ weekend and transport at 4C |
---|
Transport Instructions between Sites and/or Laboratories: | Room temperature |
---|
Assay Frequency: | Monthly |
---|
External Laboratory: | Monash Pathology |
---|