Fructosamine |
Laboratory: | Clinical Biochemistry |
---|
Test Code: | FRU |
---|
Specimen Types: | Blood |
---|
Container Types: | SST Lithium Heparin (with Gel) | |
|
---|
Adults Volume or Mass: | 4 mL |
---|
Minimum/Paediatric Volume or Mass: | 2 mL |
---|
Processing Instructions: | Centrifuge Aliquot Store at 4'C |
---|
Transport Instructions between Sites and/or Laboratories: | RoomTemp within Alfred/Esky from External sites
Send in esky with iceblock |
---|
Assay Frequency: | Daily |
---|
External Laboratory: | Australian Clinical Labs - Clayton Laboratory |
---|
External Transport Instructions: | Send at 4'C with Ice Pack |
---|